Suara.com - Manchester City semakin mendekati gelar juara setelah mengalahkan Stoke City 2-0. Berikut adalah hasil lengkap pertandingan dan klasemen sementara Premier League di matchday 30 hingga Selasa (13/3/2018) dini hari WIB.
Stoke City 0
Manchester City 2 : David Silva (10', 50')
Pertandingan Senin (12/3/2018) dini hari WIB.
Arsenal 3 (Mustafi 8, Aubameyang 59, Mkhitaryan 77)
Watford 0
Bournemouth 1 (Stanislas 7)
Tottenham Hotspur 4 (Delle Alli 35, Son 62, 87, Aurier 91)
Pertandingan Sabtu (10/3/2018) :
Manchester United 2
Liverpool 1
Everton 2
Brighton & Hove Albion 0
Huddersfield Town 0
Swansea City 0
Newcastle United 3
Southampton 0
West Bromwich Albion 1
Leicester City 4
West Ham United 0
Burnley 3
Pertandingan Minggu (11/3/2018) :
Chelsea 2
Crystal Palace 1
Klasemen sementara
1. Manchester City 30 26 3 1 85 20 81
2. Manchester United 30 20 5 5 58 23 65
3.Tottenham Hotspur 30 18 7 5 59 25 61
4.Liverpool 30 17 9 4 68 34 60
5.Chelsea 30 17 5 8 52 27 56
6.Arsenal 30 14 6 10 55 41 48
7.Burnley 30 11 10 9 27 26 43
8.Leicester City 30 10 10 10 45 43 40
9.Everton 30 10 7 13 35 49 37
10. Watford 30 10 6 14 39 50 36
11.Brighton 30 8 10 12 28 40 34
12.Bournemouth 30 8 9 13 35 48 33
13.Newcastle 30 8 8 14 30 40 32
14.Swansea City 30 8 7 15 25 42 31
15.Huddersfield 30 8 7 15 25 50 31
16.West Ham United 30 7 9 14 36 57 30
17.Southampton 30 5 13 12 29 44 28
18.Crystal Palace 30 6 9 15 28 48 27
19.Stoke City 30 6 9 15 28 56 27
20.West Bromwich Albion 30 3 11 16 23 47 20
No comments:
Post a Comment